Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 08:33:23 | 26 | 10.777.260 26,95% | 40.000.000 | |
28-04-2026, 08:33:21 | 26 | 6.685.131 16,72% | 40.000.000 | |
28-04-2026, 08:33:19 | 13 | 6.492.420 16,24% | 40.000.000 | |
28-04-2026, 08:33:17 | 34 | 35.081.983 87,71% | 40.000.000 | |
28-04-2026, 08:33:15 | 12 | 3.495.849 8,74% | 40.000.000 | |
28-04-2026, 08:33:13 | 25 | 10.567.454 26,42% | 40.000.000 | |
28-04-2026, 08:33:11 | 26 | 9.568.396 23,93% | 40.000.000 | |
28-04-2026, 08:33:09 | 19 | 7.584.644 18,97% | 40.000.000 | |
28-04-2026, 08:33:07 | 24 | 8.934.823 22,34% | 40.000.000 | |
28-04-2026, 08:33:05 | 21 | 8.676.855 21,7% | 40.000.000 | |
28-04-2026, 08:33:03 | 19 | 7.557.729 18,9% | 40.000.000 | |
28-04-2026, 08:33:01 | 26 | 11.053.929 27,64% | 40.000.000 | |
28-04-2026, 08:32:59 | 24 | 8.187.915 20,47% | 40.000.000 | |
28-04-2026, 08:32:57 | 32 | 12.320.127 30,81% | 40.000.000 | |
28-04-2026, 08:32:55 | 19 | 6.482.547 16,21% | 40.000.000 | |
28-04-2026, 08:32:53 | 26 | 8.807.523 22,02% | 40.000.000 | |
28-04-2026, 08:32:51 | 21 | 7.125.750 17,82% | 40.000.000 | |
28-04-2026, 08:32:49 | 30 | 8.403.795 21,01% | 40.000.000 | |
28-04-2026, 08:32:47 | 17 | 4.486.333 11,22% | 40.000.000 | |
28-04-2026, 08:32:45 | 36 | 34.090.890 85,23% | 40.000.000 |
