Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-04-2026, 11:24:59 | 23 | 8.820.592 22,06% | 40.000.000 | |
29-04-2026, 11:24:57 | 23 | 8.114.338 20,29% | 40.000.000 | |
29-04-2026, 11:24:55 | 18 | 6.039.614 15,1% | 40.000.000 | |
29-04-2026, 11:24:53 | 22 | 7.527.455 18,82% | 40.000.000 | |
29-04-2026, 11:24:51 | 24 | 11.897.081 29,75% | 40.000.000 | |
29-04-2026, 11:24:49 | 24 | 9.142.837 22,86% | 40.000.000 | |
29-04-2026, 11:24:47 | 21 | 7.909.595 19,78% | 40.000.000 | |
29-04-2026, 11:24:45 | 25 | 5.849.683 14,63% | 40.000.000 | |
29-04-2026, 11:24:43 | 17 | 4.819.108 12,05% | 40.000.000 | |
29-04-2026, 11:24:41 | 20 | 6.562.992 16,41% | 40.000.000 | |
29-04-2026, 11:24:39 | 23 | 8.136.237 20,35% | 40.000.000 | |
29-04-2026, 11:24:37 | 24 | 8.126.528 20,32% | 40.000.000 | |
29-04-2026, 11:24:35 | 27 | 6.508.655 16,28% | 40.000.000 | |
29-04-2026, 11:24:33 | 26 | 6.407.345 16,02% | 40.000.000 | |
29-04-2026, 11:24:31 | 22 | 28.802.723 72,01% | 40.000.000 | |
29-04-2026, 11:24:29 | 14 | 3.564.097 8,92% | 40.000.000 | |
29-04-2026, 11:24:27 | 23 | 8.883.458 22,21% | 40.000.000 | |
29-04-2026, 11:24:25 | 22 | 6.912.522 17,29% | 40.000.000 | |
29-04-2026, 11:24:23 | 22 | 8.733.900 21,84% | 40.000.000 | |
29-04-2026, 11:24:21 | 21 | 6.639.115 16,6% | 40.000.000 |
