Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 22:49:29 | 22 | 8.396.616 21% | 40.000.000 | |
28-04-2026, 22:49:27 | 29 | 10.368.382 25,93% | 40.000.000 | |
28-04-2026, 22:49:25 | 23 | 8.653.650 21,64% | 40.000.000 | |
28-04-2026, 22:49:23 | 29 | 11.635.519 29,09% | 40.000.000 | |
28-04-2026, 22:49:21 | 21 | 7.770.355 19,43% | 40.000.000 | |
28-04-2026, 22:49:19 | 28 | 10.551.854 26,38% | 40.000.000 | |
28-04-2026, 22:49:17 | 25 | 8.104.522 20,27% | 40.000.000 | |
28-04-2026, 22:49:15 | 30 | 12.253.313 30,64% | 40.000.000 | |
28-04-2026, 22:49:13 | 25 | 8.831.439 22,08% | 40.000.000 | |
28-04-2026, 22:49:11 | 24 | 7.711.424 19,28% | 40.000.000 | |
28-04-2026, 22:49:09 | 26 | 12.949.493 32,38% | 40.000.000 | |
28-04-2026, 22:49:07 | 19 | 6.688.833 16,73% | 40.000.000 | |
28-04-2026, 22:49:05 | 32 | 10.130.241 25,33% | 40.000.000 | |
28-04-2026, 22:49:03 | 18 | 3.590.062 8,98% | 40.000.000 | |
28-04-2026, 22:49:01 | 32 | 34.933.529 87,34% | 40.000.000 | |
28-04-2026, 22:48:59 | 20 | 6.325.660 15,82% | 40.000.000 | |
28-04-2026, 22:48:57 | 26 | 9.553.115 23,89% | 40.000.000 | |
28-04-2026, 22:48:55 | 27 | 12.186.400 30,47% | 40.000.000 | |
28-04-2026, 22:48:53 | 28 | 12.294.846 30,74% | 40.000.000 | |
28-04-2026, 22:48:51 | 29 | 7.200.877 18,01% | 40.000.000 |
