Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28-04-2026, 02:21:25 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:21:25 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:21:25 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:21:25 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:21:25 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:21:25 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:21:07 | Post price | -- | -- | ||||
28-04-2026, 02:20:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
28-04-2026, 02:20:56 | Withdraw delegator reward | -- | |||||
28-04-2026, 02:20:44 | Update IBC client | -- | -- | ||||
28-04-2026, 02:20:16 | Post price | -- | -- | ||||
28-04-2026, 02:20:10 | Post price | -- | -- | ||||
28-04-2026, 02:19:25 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:19:02 | EVM txn | -- | 0 KAVA | -- | |||
28-04-2026, 02:19:02 | Post price | -- | -- | ||||
28-04-2026, 02:18:56 | Authorized execution | -- | |||||
28-04-2026, 02:18:44 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 02:18:33 | Post price | -- | -- | ||||
28-04-2026, 02:17:41 | Authorized execution | -- | |||||
28-04-2026, 02:17:35 | Post price | -- | -- |
