Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27-04-2026, 19:20:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:59 | EVM txn | 0 KAVA | -- | ||||
27-04-2026, 19:20:53 | Post price | -- | -- | ||||
27-04-2026, 19:20:53 | Post price | -- | -- | ||||
27-04-2026, 19:20:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:30 | EVM txn | 0 KAVA | -- | ||||
27-04-2026, 19:20:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:24 | Post price | -- | -- | ||||
27-04-2026, 19:20:24 | Update IBC client | -- | -- | ||||
27-04-2026, 19:20:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:19 | EVM txn | 0 KAVA | -- | ||||
27-04-2026, 19:20:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:19 | Post price | -- | -- | ||||
27-04-2026, 19:20:19 | Post price | -- | -- | ||||
27-04-2026, 19:20:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
27-04-2026, 19:20:01 | EVM txn | -- | -- | 0 KAVA | -- |
