Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27-04-2026, 18:49:06 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:49:00 | 4 | 2.129.395.283,64 | 0KAVA | ||
27-04-2026, 18:48:55 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:48:49 | 13 | 500.001.701,84 | 0KAVA | ||
27-04-2026, 18:48:43 | 1 | 223.204.000 | 0KAVA | ||
27-04-2026, 18:48:38 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:48:32 | 2 | 283,64 | 0KAVA | ||
27-04-2026, 18:48:26 | 2 | 283,64 | 0KAVA | ||
27-04-2026, 18:48:20 | 2 | 941.322.530 | 0KAVA | ||
27-04-2026, 18:48:15 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:48:09 | 3 | 284,06 | 0KAVA | ||
27-04-2026, 18:48:03 | 2 | 283,64 | 0KAVA | ||
27-04-2026, 18:47:57 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:47:52 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:47:46 | 2 | 590.000.000 | 0KAVA | ||
27-04-2026, 18:47:40 | 2 | 283,64 | 0KAVA | ||
27-04-2026, 18:47:35 | 2 | 283,64 | 0KAVA | ||
27-04-2026, 18:47:29 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:47:23 | 2 | 283,64 | 0KAVA | ||
27-04-2026, 18:47:17 | 0 | 0KAVA | 0KAVA |












