Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27-04-2026, 18:42:23 | 1 | 0,033387 | 0KAVA | ||
27-04-2026, 18:42:18 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:42:12 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:42:06 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:42:00 | 2 | 323,8 | 0KAVA | ||
27-04-2026, 18:41:55 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:41:49 | 1 | 500.000.000 | 0KAVA | ||
27-04-2026, 18:41:43 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:41:37 | 1 | 456.246.290 | 0KAVA | ||
27-04-2026, 18:41:32 | 4 | 500.000.323,805 | 0KAVA | ||
27-04-2026, 18:41:26 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:41:20 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:41:14 | 6 | 772.783.200 | 0KAVA | ||
27-04-2026, 18:41:09 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:41:03 | 3 | 323,812784 | 0KAVA | ||
27-04-2026, 18:40:57 | 1 | 0,007 | 0KAVA | ||
27-04-2026, 18:40:51 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:40:46 | 3 | 323,805 | 0KAVA | ||
27-04-2026, 18:40:40 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 18:40:34 | 2 | 323,8 | 0KAVA |












