Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27-04-2026, 19:51:51 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 19:51:45 | 1 | 0,032876 | 0KAVA | ||
27-04-2026, 19:51:39 | 3 | 223.204.141,839727 | 0KAVA | ||
27-04-2026, 19:51:34 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 19:51:28 | 3 | 399.271.320 | 0KAVA | ||
27-04-2026, 19:51:22 | 11 | 1.260.453.903,8 | 0KAVA | ||
27-04-2026, 19:51:16 | 1 | 586.014.838,11 | 0KAVA | ||
27-04-2026, 19:51:10 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 19:51:05 | 2 | 161,905 | 0KAVA | ||
27-04-2026, 19:50:59 | 1 | 161,9 | 0KAVA | ||
27-04-2026, 19:50:54 | 2 | 323,8 | 0KAVA | ||
27-04-2026, 19:50:48 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 19:50:42 | 2 | 323,8 | 0KAVA | ||
27-04-2026, 19:50:36 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 19:50:31 | 3 | 467.251.411,916944 | 0KAVA | ||
27-04-2026, 19:50:25 | 0 | 0KAVA | 0KAVA | ||
27-04-2026, 19:50:19 | 4 | 356.046.493,69 | 0KAVA | ||
27-04-2026, 19:50:13 | 4 | 304.012.323,7215 | 0KAVA | ||
27-04-2026, 19:50:08 | 1 | 0,016215 | 0KAVA | ||
27-04-2026, 19:50:02 | 2 | 243,48 | 0KAVA |











