Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 02:57:35 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 02:57:31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 02:57:31 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
27-04-2026, 02:57:30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27-04-2026, 02:57:28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 02:57:14 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
27-04-2026, 02:57:13 | 2 | 1.077 | 70.017 0,01% | 1.800 | ||
27-04-2026, 02:57:09 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
27-04-2026, 02:57:08 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
27-04-2026, 02:57:06 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
27-04-2026, 02:57:06 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
27-04-2026, 02:57:05 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
27-04-2026, 02:57:05 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
27-04-2026, 02:57:05 | 3 | 1.458 | 140.034 0,01% | 1.800 | ||
27-04-2026, 02:57:05 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
27-04-2026, 02:57:04 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
27-04-2026, 02:57:04 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
27-04-2026, 02:57:04 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
27-04-2026, 02:57:00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27-04-2026, 02:56:52 | 2 | 1.151 | 86.364 0,01% | 1.800 |
