Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 02:31:49 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28-04-2026, 02:31:47 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
28-04-2026, 02:31:47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:43 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28-04-2026, 02:31:41 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
28-04-2026, 02:31:37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:35 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:33 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28-04-2026, 02:31:31 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:29 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
28-04-2026, 02:31:29 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
28-04-2026, 02:31:27 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:25 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28-04-2026, 02:31:23 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 02:31:21 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
28-04-2026, 02:31:20 | 2 | 1.080 | 70.149 0,01% | 1.800 | ||
28-04-2026, 02:31:19 | 2 | 1.073 | 69.993 0,01% | 1.800 |
