Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26-04-2026, 12:07:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:07:01 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
26-04-2026, 12:06:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:06:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:06:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:05:59 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:05:46 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:05:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:05:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:05:14 | 1 | 0 | 655 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
26-04-2026, 12:05:13 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:04:00 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
26-04-2026, 12:02:59 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:02:43 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:01:54 | 2 | 0 | 762 | 42.000 0,53% | 8.007.811 | 4,49 | 2,048188 | ||
26-04-2026, 12:01:50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:01:37 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:01:24 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26-04-2026, 12:00:54 | 45 | 0 | 5.630 | 945.066 11,81% | 8.007.811 | 10 | 2,05745 | ||
26-04-2026, 12:00:51 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
