Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26-04-2026, 11:18:33 | Withdraw delegator reward | 0,013029 ATOM | |||||
26-04-2026, 11:18:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 11:18:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 11:18:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 11:18:15 | IBC acknowledgement | -- | 0,002502 ATOM | ||||
26-04-2026, 11:18:15 | Update IBC client | -- | 0,002198 ATOM | ||||
26-04-2026, 11:18:09 | Delegate | 0,025546 ATOM | |||||
26-04-2026, 11:18:09 | IBC receive | 0,005064 ATOM | |||||
26-04-2026, 11:18:09 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
26-04-2026, 11:18:04 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
26-04-2026, 11:18:04 | Withdraw delegator reward | 0,003338 ATOM | |||||
26-04-2026, 11:18:04 | Send | 569,98 ATOM | 0,02 ATOM | ||||
26-04-2026, 11:18:04 | IBC receive | 0,006157 ATOM | |||||
26-04-2026, 11:18:04 | Send | 0,001 ATOM | 0,003 ATOM | ||||
26-04-2026, 11:18:04 | Delegate | 0,010183 ATOM | |||||
26-04-2026, 11:18:04 | IBC transfer | 13 ATOM | 0,018 ATOM | ||||
26-04-2026, 11:17:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 11:17:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 11:17:40 | Delegate | 0,004844 ATOM | |||||
26-04-2026, 11:17:34 | Send | 0,000001 ATOM | 0,000623 ATOM |
