Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27-04-2026, 04:40:01 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
27-04-2026, 04:40:01 | Delegate | 0,005 ATOM | |||||
27-04-2026, 04:39:55 | Delegate | 0,00519 ATOM | |||||
27-04-2026, 04:39:55 | Send | 9,87 ATOM | 0,005 ATOM | ||||
27-04-2026, 04:39:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
27-04-2026, 04:39:49 | Update IBC client | -- | 0,00097 ATOM | ||||
27-04-2026, 04:39:43 | Withdraw delegator reward | 0,006816 ATOM | |||||
27-04-2026, 04:39:43 | Update IBC client | -- | 0,001974 ATOM | ||||
27-04-2026, 04:39:43 | Update IBC client | -- | 0,001827 ATOM | ||||
27-04-2026, 04:39:43 | Update IBC client | -- | 0,001393 ATOM | ||||
27-04-2026, 04:39:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 04:39:41 | Delegate | 0,005 ATOM | |||||
27-04-2026, 04:39:35 | Update IBC client | -- | 0,001059 ATOM | ||||
27-04-2026, 04:39:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 04:39:30 | Update IBC client | -- | 0,002047 ATOM | ||||
27-04-2026, 04:39:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 04:39:30 | Delegate | 0,005141 ATOM | |||||
27-04-2026, 04:39:24 | Delegate | 0,005587 ATOM | |||||
27-04-2026, 04:39:18 | Delegate | 0,005 ATOM | |||||
27-04-2026, 04:39:18 | IBC receive | 0,006264 ATOM |
