Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27-04-2026, 21:54:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 21:54:25 | Send | 26,477246 ATOM | 0,0025 ATOM | ||||
27-04-2026, 21:54:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 21:54:07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 21:54:01 | IBC receive | 0,005035 ATOM | |||||
27-04-2026, 21:53:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 21:53:43 | Send | 3,363973 ATOM | 0,00625 ATOM | ||||
27-04-2026, 21:53:43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
27-04-2026, 21:53:37 | IBC receive | 0,002612 ATOM | |||||
27-04-2026, 21:53:37 | Update IBC client | -- | 0,002187 ATOM | ||||
27-04-2026, 21:53:37 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
27-04-2026, 21:53:32 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
27-04-2026, 21:53:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 21:53:20 | Send | 3,370223 ATOM | 0,02 ATOM | ||||
27-04-2026, 21:53:14 | IBC receive | 0,003769 ATOM | |||||
27-04-2026, 21:53:14 | IBC receive | 0,003167 ATOM | |||||
27-04-2026, 21:53:14 | Update IBC client | -- | 0,002227 ATOM | ||||
27-04-2026, 21:53:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 21:53:08 | Undelegate | 0,004691 ATOM | |||||
27-04-2026, 21:53:08 | IBC acknowledgement | -- | 0,001281 ATOM |
