Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27-04-2026, 19:02:00 | IBC receive | 0,005036 ATOM | |||||
27-04-2026, 19:01:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 19:01:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 19:01:42 | Withdraw delegator reward | 0,005378 ATOM | |||||
27-04-2026, 19:01:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 19:01:24 | Send | 0,12 ATOM | 0,002 ATOM | ||||
27-04-2026, 19:01:24 | Undelegate | -- | 0,0018 ATOM | ||||
27-04-2026, 19:01:18 | Withdraw delegator reward | 0,00665 ATOM | |||||
27-04-2026, 19:01:13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27-04-2026, 19:01:11 | Send | 0,052086 ATOM | 0,004914 ATOM | ||||
27-04-2026, 19:01:05 | IBC receive | 0,003159 ATOM | |||||
27-04-2026, 19:00:59 | Send | 3,5 ATOM | 0,0018 ATOM | ||||
27-04-2026, 19:00:59 | Send | 7.739,5 ATOM | 0,003027 ATOM | ||||
27-04-2026, 19:00:59 | Send | 233,7013 ATOM | 0,000649 ATOM | ||||
27-04-2026, 19:00:53 | Update IBC client | -- | 0,002843 ATOM | ||||
27-04-2026, 19:00:53 | Send | 28,98574 ATOM | 0,003 ATOM | ||||
27-04-2026, 19:00:47 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
27-04-2026, 19:00:47 | Update IBC client | -- | 0,002531 ATOM | ||||
27-04-2026, 19:00:41 | Send | 0,52 ATOM | 0,001 ATOM | ||||
27-04-2026, 19:00:41 | IBC acknowledgement | -- | 0,001101 ATOM |
