Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27-04-2026, 07:03:34 | 3 | 0,00435 | 11,593394 | ||
27-04-2026, 07:03:28 | 3 | 0,007544 | 11,593394 | ||
27-04-2026, 07:03:22 | 2 | 0,001432 | 11,593394 | ||
27-04-2026, 07:03:16 | 1 | 0,005215 | 11,593393 | ||
27-04-2026, 07:03:10 | 5 | 0,01055 | 11,593393 | ||
27-04-2026, 07:03:04 | 4 | 0,007029 | 11,593393 | ||
27-04-2026, 07:02:58 | 2 | 0,003827 | 11,593393 | ||
27-04-2026, 07:02:53 | 1 | 0,000624 | 11,593392 | ||
27-04-2026, 07:02:47 | 2 | 0,008921 | 11,593392 | ||
27-04-2026, 07:02:41 | 6 | 0,048098 | 11,593392 | ||
27-04-2026, 07:02:35 | 3 | 0,006946 | 11,593392 | ||
27-04-2026, 07:02:28 | 2 | 0,096931 | 11,593391 | ||
27-04-2026, 07:02:23 | 4 | 0,0911 | 11,593391 | ||
27-04-2026, 07:02:17 | 6 | 0,086101 | 11,593391 | ||
27-04-2026, 07:02:11 | 4 | 0,03594 | 11,593391 | ||
27-04-2026, 07:02:05 | 6 | 0,071502 | 11,59339 | ||
27-04-2026, 07:01:59 | 3 | 0,061752 | 11,59339 | ||
27-04-2026, 07:01:53 | 3 | 0,076954 | 11,59339 | ||
27-04-2026, 07:01:47 | 4 | 0,092084 | 11,593389 | ||
27-04-2026, 07:01:42 | 3 | 0,067211 | 11,593389 |















