Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27-04-2026, 18:44:18 | 1 | 0,005 | 11,59533 | ||
27-04-2026, 18:44:12 | 1 | 0,000624 | 11,595329 | ||
27-04-2026, 18:44:06 | 2 | 0,00566 | 11,595329 | ||
27-04-2026, 18:44:01 | 2 | 0,005839 | 11,595329 | ||
27-04-2026, 18:43:54 | 1 | 0,000624 | 11,595329 | ||
27-04-2026, 18:43:48 | 1 | 0,000624 | 11,595328 | ||
27-04-2026, 18:43:43 | 1 | 0,000624 | 11,595328 | ||
27-04-2026, 18:43:37 | 2 | 0,01404 | 11,595328 | ||
27-04-2026, 18:43:31 | 1 | 0,000624 | 11,595328 | ||
27-04-2026, 18:43:25 | 1 | 0,006226 | 11,595327 | ||
27-04-2026, 18:43:19 | 1 | 0,000623 | 11,595327 | ||
27-04-2026, 18:43:13 | 0 | 0ATOM | 11,595327 | ||
27-04-2026, 18:43:07 | 2 | 0,014038 | 11,595326 | ||
27-04-2026, 18:43:01 | 0 | 0ATOM | 11,595326 | ||
27-04-2026, 18:42:55 | 1 | 0,000622 | 11,595326 | ||
27-04-2026, 18:42:49 | 2 | 0,007492 | 11,595326 | ||
27-04-2026, 18:42:43 | 1 | 0,000625 | 11,595325 | ||
27-04-2026, 18:42:37 | 1 | 0,006679 | 11,595325 | ||
27-04-2026, 18:42:31 | 2 | 0,006093 | 11,595325 | ||
27-04-2026, 18:42:25 | 0 | 0ATOM | 11,595325 |












