Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 07:10:02 | 61 | 4.100.236 7,46% | 96,71 | 0,00039656 | 0,00003965 | ||
25-04-2026, 07:10:01 | 92 | 11.956.098 21,74% | 74,96 | 0,00089625 | 0,00008962 | ||
25-04-2026, 07:10:01 | 86 | 7.658.993 13,93% | 122,61 | 0,00093909 | 0,0000939 | ||
25-04-2026, 07:10:01 | 90 | 7.682.129 13,97% | 357,86 | 0,00274915 | 0,00027491 | ||
25-04-2026, 07:10:00 | 78 | 5.548.503 10,09% | 161,66 | 0,00089699 | 0,00008969 | ||
25-04-2026, 07:10:00 | 65 | 5.578.891 10,15% | 145,09 | 0,00080946 | 0,00008094 | ||
25-04-2026, 07:09:59 | 61 | 4.113.246 7,48% | 168,19 | 0,0006918 | 0,00006918 | ||
25-04-2026, 07:09:59 | 76 | 11.342.834 20,63% | 160,94 | 0,00182555 | 0,00018255 | ||
25-04-2026, 07:09:58 | 78 | 6.055.810 11,02% | 188,95 | 0,0011443 | 0,00011443 | ||
25-04-2026, 07:09:58 | 128 | 17.889.361 32,53% | 141,24 | 0,00252674 | 0,00025267 | ||
25-04-2026, 07:09:57 | 74 | 12.272.664 22,32% | 251,37 | 0,00308507 | 0,0003085 | ||
25-04-2026, 07:09:57 | 74 | 7.041.865 12,81% | 173,16 | 0,00121943 | 0,00012194 | ||
25-04-2026, 07:09:56 | 62 | 9.398.251 17,09% | 349,93 | 0,00328878 | 0,00032887 | ||
25-04-2026, 07:09:56 | 60 | 13.328.453 24,24% | 87,2 | 0,00116234 | 0,00011623 | ||
25-04-2026, 07:09:56 | 61 | 6.380.193 11,61% | 104,74 | 0,00066826 | 0,00006682 | ||
25-04-2026, 07:09:55 | 60 | 4.623.696 8,41% | 87,01 | 0,00040234 | 0,00004023 | ||
25-04-2026, 07:09:55 | 54 | 2.654.798 4,83% | 283,7 | 0,00075318 | 0,00007531 | ||
25-04-2026, 07:09:54 | 60 | 5.122.436 9,32% | 146,05 | 0,00074815 | 0,00007481 | ||
25-04-2026, 07:09:54 | 46 | 3.539.354 6,44% | 197,44 | 0,00069881 | 0,00006988 | ||
25-04-2026, 07:09:53 | 63 | 10.101.402 18,37% | 138,14 | 0,00139543 | 0,00013954 |
