Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-04-2026, 06:19:14 | 115 | 8.280.645 15,06% | 88,59 | 0,00073364 | 0,00007336 | ||
26-04-2026, 06:19:14 | 184 | 12.729.429 23,15% | 179,23 | 0,00228149 | 0,00022814 | ||
26-04-2026, 06:19:13 | 212 | 14.287.860 25,98% | 203,08 | 0,00290161 | 0,00029016 | ||
26-04-2026, 06:19:13 | 165 | 8.629.187 15,69% | 1,21 | 0,01046509 | 0,0010465 | ||
26-04-2026, 06:19:12 | 179 | 15.429.189 28,06% | 107,06 | 0,00165188 | 0,00016518 | ||
26-04-2026, 06:19:12 | 158 | 6.602.856 12,01% | 815,24 | 0,00538296 | 0,00053829 | ||
26-04-2026, 06:19:12 | 194 | 8.791.473 15,99% | 931,8 | 0,00819194 | 0,00081919 | ||
26-04-2026, 06:19:11 | 200 | 16.001.393 29,1% | 631,78 | 0,01010938 | 0,00101093 | ||
26-04-2026, 06:19:11 | 34 | 3.440.804 6,26% | 10,74 | 0,03697639 | 0,00369763 | ||
26-04-2026, 06:19:10 | 70 | 8.671.444 15,77% | 856,86 | 0,00743022 | 0,00074302 | ||
26-04-2026, 06:19:10 | 55 | 4.288.778 7,8% | 388,38 | 0,00166569 | 0,00016656 | ||
26-04-2026, 06:19:09 | 39 | 5.226.671 9,51% | 2,43 | 0,01270727 | 0,00127072 | ||
26-04-2026, 06:19:09 | 38 | 6.660.628 12,12% | 955,07 | 0,00636141 | 0,00063614 | ||
26-04-2026, 06:19:08 | 63 | 8.746.844 15,91% | 85,35 | 0,00074661 | 0,00007466 | ||
26-04-2026, 06:19:08 | 55 | 6.752.561 12,28% | 152,68 | 0,00103099 | 0,00010309 | ||
26-04-2026, 06:19:08 | 57 | 10.031.498 18,24% | 102,38 | 0,00102711 | 0,00010271 | ||
26-04-2026, 06:19:07 | 94 | 9.536.374 17,34% | 155,53 | 0,00148328 | 0,00014832 | ||
26-04-2026, 06:19:07 | 88 | 11.011.643 20,03% | 88,39 | 0,0009734 | 0,00009734 | ||
26-04-2026, 06:19:06 | 255 | 48.179.270 87,6% | 145,5 | 0,00701032 | 0,00070103 | ||
26-04-2026, 06:19:06 | 71 | 8.495.377 15,45% | 64,84 | 0,00055092 | 0,00005509 |
