Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 22:49:02 | 99 | 14.177.640 25,78% | 72,08 | 0,00102201 | 0,0001022 | ||
25-04-2026, 22:49:01 | 84 | 18.308.735 33,29% | 71,67 | 0,00131228 | 0,00013122 | ||
25-04-2026, 22:49:01 | 139 | 21.839.518 39,71% | 98,26 | 0,00214608 | 0,0002146 | ||
25-04-2026, 22:49:00 | 109 | 13.258.693 24,11% | 96,15 | 0,00127493 | 0,00012749 | ||
25-04-2026, 22:49:00 | 63 | 5.745.922 10,45% | 67,02 | 0,00038512 | 0,00003851 | ||
25-04-2026, 22:48:59 | 86 | 14.213.476 25,85% | 86,97 | 0,00123623 | 0,00012362 | ||
25-04-2026, 22:48:59 | 136 | 16.725.342 30,41% | 71,19 | 0,00119076 | 0,00011907 | ||
25-04-2026, 22:48:59 | 84 | 9.177.952 16,69% | 59,27 | 0,00054405 | 0,0000544 | ||
25-04-2026, 22:48:58 | 97 | 13.179.519 23,97% | 66,81 | 0,0008806 | 0,00008806 | ||
25-04-2026, 22:48:58 | 97 | 25.816.443 46,94% | 79,63 | 0,0020559 | 0,00020559 | ||
25-04-2026, 22:48:57 | 77 | 9.267.194 16,85% | 127,55 | 0,00118209 | 0,0001182 | ||
25-04-2026, 22:48:57 | 103 | 16.489.442 29,99% | 236,15 | 0,00389412 | 0,00038941 | ||
25-04-2026, 22:48:56 | 84 | 12.464.516 22,67% | 164,27 | 0,00204764 | 0,00020476 | ||
25-04-2026, 22:48:56 | 72 | 7.852.374 14,28% | 211,71 | 0,00166244 | 0,00016624 | ||
25-04-2026, 22:48:55 | 80 | 12.293.157 22,36% | 67,76 | 0,00083301 | 0,0000833 | ||
25-04-2026, 22:48:55 | 79 | 9.118.502 16,58% | 93,39 | 0,00085166 | 0,00008516 | ||
25-04-2026, 22:48:54 | 70 | 8.068.514 14,68% | 65,6 | 0,00052935 | 0,00005293 | ||
25-04-2026, 22:48:54 | 77 | 11.244.360 20,45% | 86,17 | 0,00096903 | 0,0000969 | ||
25-04-2026, 22:48:54 | 88 | 8.268.767 15,04% | 101,4 | 0,00083845 | 0,00008384 | ||
25-04-2026, 22:48:53 | 114 | 12.020.459 21,86% | 124,27 | 0,00149381 | 0,00014938 |
