Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-04-2026, 00:21:47 | 107 | 8.530.585 15,52% | 190,48 | 0,00162494 | 0,00016249 | ||
26-04-2026, 00:21:47 | 102 | 13.503.683 24,56% | 103,94 | 0,0014036 | 0,00014036 | ||
26-04-2026, 00:21:46 | 104 | 15.790.789 28,72% | 80,97 | 0,00127867 | 0,00012786 | ||
26-04-2026, 00:21:46 | 72 | 14.328.338 26,06% | 120,3 | 0,00172377 | 0,00017237 | ||
26-04-2026, 00:21:45 | 146 | 11.127.364 20,24% | 89,33 | 0,00099411 | 0,00009941 | ||
26-04-2026, 00:21:45 | 128 | 10.391.391 18,9% | 162,6 | 0,00168965 | 0,00016896 | ||
26-04-2026, 00:21:44 | 75 | 9.967.814 18,13% | 135,11 | 0,0013468 | 0,00013468 | ||
26-04-2026, 00:21:44 | 72 | 9.502.274 17,28% | 115,57 | 0,00109822 | 0,00010982 | ||
26-04-2026, 00:21:43 | 135 | 12.789.207 23,26% | 138,55 | 0,00177198 | 0,00017719 | ||
26-04-2026, 00:21:43 | 110 | 8.862.262 16,12% | 82,83 | 0,0007341 | 0,00007341 | ||
26-04-2026, 00:21:43 | 85 | 6.164.379 11,21% | 67,57 | 0,00041654 | 0,00004165 | ||
26-04-2026, 00:21:42 | 108 | 11.092.753 20,17% | 64,49 | 0,0007154 | 0,00007154 | ||
26-04-2026, 00:21:42 | 104 | 12.055.941 21,92% | 79,36 | 0,00095683 | 0,00009568 | ||
26-04-2026, 00:21:41 | 110 | 11.331.935 20,61% | 81,55 | 0,00092421 | 0,00009242 | ||
26-04-2026, 00:21:41 | 114 | 12.826.586 23,33% | 60,54 | 0,00077655 | 0,00007765 | ||
26-04-2026, 00:21:40 | 66 | 6.727.039 12,24% | 124,54 | 0,0008378 | 0,00008378 | ||
26-04-2026, 00:21:40 | 64 | 9.111.074 16,57% | 150,48 | 0,00137105 | 0,0001371 | ||
26-04-2026, 00:21:39 | 142 | 10.815.366 19,67% | 1,16 | 0,01257386 | 0,00125738 | ||
26-04-2026, 00:21:39 | 106 | 13.244.456 24,09% | 165,48 | 0,00219181 | 0,00021918 | ||
26-04-2026, 00:21:38 | 96 | 10.028.333 18,24% | 84,1 | 0,00084346 | 0,00008434 |
