Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 22:56:57 | 70 | 5.394.436 9,81% | 94,48 | 0,0005097 | 0,00005097 | ||
25-04-2026, 22:56:56 | 59 | 8.915.828 16,22% | 119,53 | 0,00106578 | 0,00010657 | ||
25-04-2026, 22:56:56 | 68 | 12.034.969 21,89% | 231,24 | 0,00278297 | 0,00027829 | ||
25-04-2026, 22:56:55 | 68 | 9.478.319 17,24% | 212,17 | 0,00201109 | 0,0002011 | ||
25-04-2026, 22:56:55 | 66 | 16.357.623 29,75% | 528,12 | 0,00863886 | 0,00086388 | ||
25-04-2026, 22:56:54 | 86 | 12.367.449 22,49% | 131,71 | 0,00162893 | 0,00016289 | ||
25-04-2026, 22:56:54 | 85 | 10.573.217 19,23% | 165,7 | 0,00175201 | 0,0001752 | ||
25-04-2026, 22:56:53 | 103 | 16.242.655 29,54% | 150,07 | 0,00243764 | 0,00024376 | ||
25-04-2026, 22:56:53 | 106 | 11.258.827 20,48% | 728,27 | 0,00819954 | 0,00081995 | ||
25-04-2026, 22:56:52 | 98 | 15.751.807 28,64% | 110,89 | 0,00174684 | 0,00017468 | ||
25-04-2026, 22:56:52 | 76 | 10.065.490 18,31% | 129,25 | 0,001301 | 0,0001301 | ||
25-04-2026, 22:56:52 | 91 | 15.588.620 28,35% | 188,22 | 0,0029342 | 0,00029342 | ||
25-04-2026, 22:56:51 | 67 | 17.472.287 31,77% | 133,87 | 0,00233907 | 0,0002339 | ||
25-04-2026, 22:56:51 | 65 | 9.595.218 17,45% | 100,72 | 0,00096644 | 0,00009664 | ||
25-04-2026, 22:56:50 | 61 | 9.451.411 17,19% | 89,33 | 0,00084433 | 0,00008443 | ||
25-04-2026, 22:56:50 | 55 | 8.411.444 15,3% | 113,1 | 0,00095135 | 0,00009513 | ||
25-04-2026, 22:56:49 | 62 | 16.313.685 29,67% | 69,13 | 0,0011278 | 0,00011278 | ||
25-04-2026, 22:56:49 | 86 | 10.304.671 18,74% | 144,06 | 0,00148449 | 0,00014844 | ||
25-04-2026, 22:56:48 | 82 | 11.841.707 21,54% | 67,86 | 0,00080365 | 0,00008036 | ||
25-04-2026, 22:56:48 | 123 | 15.603.348 28,37% | 105,79 | 0,0016508 | 0,00016508 |
