Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 15:48:03 | 90 | 8.766.366 15,94% | 100,96 | 0,00088507 | 0,0000885 | ||
25-04-2026, 15:48:03 | 92 | 12.091.798 21,99% | 120,82 | 0,00146104 | 0,0001461 | ||
25-04-2026, 15:48:02 | 80 | 10.869.269 19,77% | 150,54 | 0,00163626 | 0,00016362 | ||
25-04-2026, 15:48:02 | 94 | 9.381.743 17,06% | 62,92 | 0,00059031 | 0,00005903 | ||
25-04-2026, 15:48:01 | 97 | 10.197.474 18,55% | 104,89 | 0,00106967 | 0,00010696 | ||
25-04-2026, 15:48:01 | 99 | 12.086.981 21,98% | 143,51 | 0,00173461 | 0,00017346 | ||
25-04-2026, 15:48:00 | 100 | 15.384.474 27,98% | 216,36 | 0,0033287 | 0,00033287 | ||
25-04-2026, 15:48:00 | 87 | 11.584.917 21,07% | 137,41 | 0,00159189 | 0,00015918 | ||
25-04-2026, 15:47:59 | 111 | 13.576.308 24,69% | 142,69 | 0,00193723 | 0,00019372 | ||
25-04-2026, 15:47:59 | 66 | 11.452.702 20,83% | 67,34 | 0,00077131 | 0,00007713 | ||
25-04-2026, 15:47:59 | 103 | 8.925.586 16,23% | 96,08 | 0,00085762 | 0,00008576 | ||
25-04-2026, 15:47:58 | 61 | 6.536.816 11,89% | 162,58 | 0,0010628 | 0,00010628 | ||
25-04-2026, 15:47:58 | 53 | 4.468.404 8,13% | 79,61 | 0,00035574 | 0,00003557 | ||
25-04-2026, 15:47:57 | 84 | 10.790.229 19,62% | 81,57 | 0,00088016 | 0,00008801 | ||
25-04-2026, 15:47:57 | 67 | 7.822.333 14,23% | 84,31 | 0,00065954 | 0,00006595 | ||
25-04-2026, 15:47:56 | 81 | 16.497.089 30% | 76,18 | 0,0012568 | 0,00012568 | ||
25-04-2026, 15:47:56 | 54 | 6.437.962 11,71% | 184,28 | 0,0011864 | 0,00011864 | ||
25-04-2026, 15:47:55 | 73 | 8.377.604 15,24% | 66,72 | 0,000559 | 0,0000559 | ||
25-04-2026, 15:47:55 | 91 | 12.189.476 22,17% | 73,55 | 0,00089654 | 0,00008965 | ||
25-04-2026, 15:47:54 | 103 | 10.893.219 19,81% | 61,37 | 0,00066857 | 0,00006685 |
