Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-04-2026, 07:37:12 | 39 | 5.805.234 10,56% | 50,83 | 0,00029508 | 0,0000295 | ||
18-04-2026, 07:37:12 | 54 | 10.661.715 19,39% | 68,95 | 0,00073514 | 0,00007351 | ||
18-04-2026, 07:37:11 | 37 | 2.516.593 4,58% | 180,25 | 0,00045362 | 0,00004536 | ||
18-04-2026, 07:37:11 | 47 | 4.760.431 8,66% | 128,01 | 0,00060941 | 0,00006094 | ||
18-04-2026, 07:37:10 | 43 | 5.130.137 9,33% | 88,34 | 0,00045322 | 0,00004532 | ||
18-04-2026, 07:37:10 | 51 | 9.145.763 16,63% | 3,01 | 0,02753603 | 0,0027536 | ||
18-04-2026, 07:37:09 | 67 | 8.482.040 15,43% | 154,08 | 0,00130697 | 0,00013069 | ||
18-04-2026, 07:37:09 | 60 | 6.738.440 12,26% | 443 | 0,00298515 | 0,00029851 | ||
18-04-2026, 07:37:09 | 59 | 8.525.186 15,51% | 5,02 | 0,04283993 | 0,00428399 | ||
18-04-2026, 07:37:08 | 58 | 11.134.704 20,25% | 68,58 | 0,00076362 | 0,00007636 | ||
18-04-2026, 07:37:08 | 51 | 9.199.092 16,73% | 64,83 | 0,00059645 | 0,00005964 | ||
18-04-2026, 07:37:07 | 55 | 7.700.864 14,01% | 115,2 | 0,00088719 | 0,00008871 | ||
18-04-2026, 07:37:07 | 69 | 7.667.849 13,95% | 90,99 | 0,00069772 | 0,00006977 | ||
18-04-2026, 07:37:06 | 54 | 11.052.456 20,1% | 337,12 | 0,00372605 | 0,0003726 | ||
18-04-2026, 07:37:06 | 26 | 2.478.389 4,51% | 146,03 | 0,00036194 | 0,00003619 | ||
18-04-2026, 07:37:05 | 50 | 6.712.896 12,21% | 101,58 | 0,00068194 | 0,00006819 | ||
18-04-2026, 07:37:05 | 54 | 11.000.766 20,01% | 90,61 | 0,00099688 | 0,00009968 | ||
18-04-2026, 07:37:04 | 64 | 8.245.786 15% | 83,09 | 0,00068516 | 0,00006851 | ||
18-04-2026, 07:37:04 | 48 | 5.728.809 10,42% | 93,07 | 0,00053319 | 0,00005331 | ||
18-04-2026, 07:37:04 | 59 | 7.567.961 13,76% | 64,15 | 0,00048553 | 0,00004855 |
