Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 11:15:57 | 1 | 801 | 34.682 0,09% | 7 | ||
23-04-2026, 11:15:54 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 11:15:51 | 1 | 801 | 56.378 0,15% | 7 | ||
23-04-2026, 11:15:48 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 11:15:45 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 11:15:42 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 11:15:39 | 2 | 925 | 77.390 0,2% | 7 | ||
23-04-2026, 11:15:36 | 1 | 800 | 34.658 0,09% | 7 | ||
23-04-2026, 11:15:33 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 11:15:30 | 2 | 989 | 112.768 0,29% | 7 | ||
23-04-2026, 11:15:27 | 0 | 612 | 0 | 7 | ||
23-04-2026, 11:15:24 | 0 | 612 | 0 | 7 | ||
23-04-2026, 11:15:21 | 0 | 612 | 0 | 7 | ||
23-04-2026, 11:15:18 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 11:15:15 | 0 | 612 | 0 | 7 | ||
23-04-2026, 11:15:12 | 3 | 1.231 | 93.635 0,24% | 7 | ||
23-04-2026, 11:15:09 | 0 | 612 | 0 | 7 | ||
23-04-2026, 11:15:06 | 0 | 612 | 0 | 7 | ||
23-04-2026, 11:15:03 | 1 | 801 | 56.378 0,15% | 7 | ||
23-04-2026, 11:15:00 | 1 | 1.787 | 119.077 0,3% | 7 |
