Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 10:49:36 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:49:33 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:49:30 | 2 | 925 | 77.414 0,2% | 7 | ||
23-04-2026, 10:49:27 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 10:49:24 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 10:49:21 | 1 | 800 | 34.658 0,09% | 7 | ||
23-04-2026, 10:49:18 | 2 | 924 | 55.670 0,14% | 7 | ||
23-04-2026, 10:49:15 | 1 | 801 | 56.414 0,15% | 7 | ||
23-04-2026, 10:49:12 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 10:49:09 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:49:06 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 10:49:03 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 10:49:00 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 10:48:57 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:48:54 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 10:48:51 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:48:48 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:48:45 | 3 | 982 | 63.000 0,16% | 7 | ||
23-04-2026, 10:48:42 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:48:39 | 1 | 801 | 56.426 0,15% | 7 |
