Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
147 | 12-04-2026, 20:11:32 | 56.831 | 3,125 0,00386482 | 0,00002629 | ||
379 | 12-04-2026, 19:54:54 | 350.430 | 3,125 0,00574128 | 0,00001514 | ||
96 | 12-04-2026, 19:09:46 | 57.015 | 3,125 0,00121088 | 0,00001261 | ||
99 | 12-04-2026, 18:59:48 | 44.296 | 3,125 0,00089068 | 0,00000899 | ||
19 | 12-04-2026, 18:47:04 | 13.220 | 3,125 0,00015222 | 0,00000801 | ||
9 | 12-04-2026, 18:45:39 | 7.949 | 3,125 0,00007949 | 0,00000883 | ||
148 | 12-04-2026, 18:44:48 | 105.797 | 3,125 0,00207928 | 0,00001404 | ||
15 | 12-04-2026, 18:31:56 | 5.189 | 3,125 0,0000931 | 0,0000062 | ||
88 | 12-04-2026, 18:29:38 | 34.022 | 3,125 0,00166288 | 0,00001889 | ||
20 | 12-04-2026, 18:20:27 | 6.611 | 3,125 0,00017045 | 0,00000852 | ||
3 | 12-04-2026, 18:18:57 | 1.360 | 3,125 0,00001052 | 0,0000035 | ||
97 | 12-04-2026, 18:18:25 | 57.279 | 3,125 0,00104276 | 0,00001075 | ||
204 | 12-04-2026, 18:09:33 | 116.449 | 3,125 0,00887271 | 0,00004349 | ||
104 | 12-04-2026, 17:45:30 | 72.617 | 3,125 0,00149268 | 0,00001435 | ||
104 | 12-04-2026, 17:32:30 | 68.136 | 3,125 0,0012486 | 0,000012 | ||
124 | 12-04-2026, 17:17:16 | 55.788 | 3,125 0,00227944 | 0,00001838 | ||
54 | 12-04-2026, 16:53:47 | 48.585 | 3,125 0,00091324 | 0,00001691 | ||
63 | 12-04-2026, 16:47:30 | 46.891 | 3,125 0,00067938 | 0,00001078 | ||
10 | 12-04-2026, 16:43:00 | 17.384 | 3,125 0,00018221 | 0,00001822 | ||
123 | 12-04-2026, 16:42:27 | 93.510 | 3,125 0,00138351 | 0,00001124 |
