Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 18:38:18 | 30 | 6.290.378 15,73% | 78,16 | 0,00049169 | 0,00017333 | ||
25-04-2026, 18:38:17 | 10 | 1.657.470 4,15% | 50,86 | 0,0000843 | 0,00004598 | ||
25-04-2026, 18:38:16 | 22 | 4.842.486 12,11% | 30,07 | 0,00014562 | 0,000134 | ||
25-04-2026, 18:38:15 | 12 | 911.916 2,28% | 41,22 | 0,00003759 | 0,00002545 | ||
25-04-2026, 18:38:14 | 18 | 9.680.461 24,21% | 31,82 | 0,00030812 | 0,00026584 | ||
25-04-2026, 18:38:13 | 18 | 2.098.780 5,25% | 32,85 | 0,00006895 | 0,00005794 | ||
25-04-2026, 18:38:12 | 71 | 7.199.009 18% | 128,27 | 0,00092343 | 0,00019693 | ||
25-04-2026, 18:38:11 | 78 | 6.128.362 15,33% | 138,98 | 0,00085172 | 0,00016661 | ||
25-04-2026, 18:38:10 | 79 | 39.209.518 98,03% | 158,12 | 0,00619991 | 0,00097287 | ||
25-04-2026, 18:38:05 | 92 | 12.124.586 30,32% | 1,41 | 0,01710445 | 0,00030772 | ||
25-04-2026, 18:38:00 | 31 | 3.978.805 9,95% | 17,26 | 0,06869942 | 0,00010477 | ||
25-04-2026, 18:37:59 | 59 | 3.229.503 8,08% | 126,25 | 0,00040775 | 0,00008522 | ||
25-04-2026, 18:37:58 | 63 | 3.214.356 8,04% | 136,22 | 0,00043788 | 0,000085 | ||
25-04-2026, 18:37:57 | 88 | 4.368.319 10,93% | 135,24 | 0,0005908 | 0,00011539 | ||
25-04-2026, 18:37:56 | 61 | 4.478.375 11,2% | 98,31 | 0,00044031 | 0,00011813 | ||
25-04-2026, 18:37:55 | 57 | 2.975.460 7,44% | 134,76 | 0,00040098 | 0,00007871 | ||
25-04-2026, 18:37:54 | 62 | 7.988.363 19,98% | 99,15 | 0,00079208 | 0,00020889 | ||
25-04-2026, 18:37:53 | 65 | 4.301.074 10,76% | 4,14 | 0,01783369 | 0,00011236 | ||
25-04-2026, 18:37:52 | 57 | 2.638.514 6,6% | 254,66 | 0,00067192 | 0,00006919 | ||
25-04-2026, 18:37:51 | 20 | 7.275.084 18,19% | 70,94 | 0,00051611 | 0,00018899 |
