Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 13:06:31 | 30 | 2.373.013 5,94% | 342,93 | 0,00081379 | 0,00029163 | ||
25-04-2026, 13:06:30 | 4 | 711.611 1,78% | 144,96 | 0,00010315 | 0,00008827 | ||
25-04-2026, 13:06:29 | 18 | 9.724.425 24,32% | 141,46 | 0,00137564 | 0,00118657 | ||
25-04-2026, 13:06:28 | 18 | 1.259.213 3,15% | 170,73 | 0,00021498 | 0,00015485 | ||
25-04-2026, 13:06:27 | 11 | 498.763 1,25% | 170,99 | 0,00008528 | 0,00006195 | ||
25-04-2026, 13:06:26 | 22 | 8.553.240 21,39% | 163,75 | 0,00140059 | 0,00104849 | ||
25-04-2026, 13:06:25 | 12 | 715.740 1,79% | 212,66 | 0,00015221 | 0,00008856 | ||
25-04-2026, 13:06:24 | 10 | 562.546 1,41% | 125,49 | 0,00007059 | 0,00007029 | ||
25-04-2026, 13:06:23 | 16 | 7.695.602 19,24% | 129,24 | 0,0009946 | 0,00095136 | ||
25-04-2026, 13:06:22 | 17 | 1.183.896 2,96% | 274,81 | 0,00032535 | 0,00014753 | ||
25-04-2026, 13:06:21 | 13 | 649.368 1,63% | 272,56 | 0,00017699 | 0,0000817 | ||
25-04-2026, 13:06:20 | 17 | 14.694.771 36,74% | 140,77 | 0,00206867 | 0,00179272 | ||
25-04-2026, 13:06:19 | 15 | 2.488.323 6,23% | 1,56 | 0,00390647 | 0,00030504 | ||
25-04-2026, 13:06:18 | 14 | 5.640.406 14,11% | 1,52 | 0,0086068 | 0,00068814 | ||
25-04-2026, 13:06:17 | 13 | 16.537.419 41,35% | 123 | 0,00203416 | 0,00194606 | ||
25-04-2026, 13:06:16 | 19 | 1.492.341 3,74% | 274,46 | 0,00040959 | 0,00017686 | ||
25-04-2026, 13:06:15 | 28 | 2.348.030 5,88% | 166,72 | 0,00039148 | 0,00027958 | ||
25-04-2026, 13:06:14 | 5 | 8.154.602 20,39% | 155,48 | 0,00126789 | 0,00095938 | ||
25-04-2026, 13:06:13 | 18 | 1.761.514 4,41% | 288,1 | 0,00050749 | 0,00020856 | ||
25-04-2026, 13:06:12 | 16 | 7.762.821 19,41% | 193,13 | 0,00149929 | 0,00090915 |
