Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24-04-2026, 21:16:26 | 14 | 10.932.187 27,34% | 344,47 | 0,00376584 | 0,00022412 | ||
24-04-2026, 21:16:25 | 16 | 762.894 1,91% | 345,64 | 0,00026369 | 0,00001578 | ||
24-04-2026, 21:16:24 | 25 | 12.244.029 30,62% | 22,42 | 0,00027457 | 0,00024739 | ||
24-04-2026, 21:16:23 | 5 | 111.421 0,28% | 20,67 | 0,0000023 | 0,00000227 | ||
24-04-2026, 21:16:22 | 14 | 915.446 2,29% | 196,09 | 0,00017951 | 0,00001886 | ||
24-04-2026, 21:16:21 | 15 | 978.059 2,45% | 34,35 | 0,0000336 | 0,00002033 | ||
24-04-2026, 21:16:20 | 15 | 8.241.583 20,61% | 24,04 | 0,00019818 | 0,00016924 | ||
24-04-2026, 21:16:19 | 11 | 526.378 1,32% | 32,98 | 0,00001736 | 0,00001091 | ||
24-04-2026, 21:16:18 | 22 | 11.199.078 28% | 435,12 | 0,00487304 | 0,00022749 | ||
24-04-2026, 21:16:17 | 3 | 304.410 0,77% | 21,45 | 0,00000653 | 0,00000624 | ||
24-04-2026, 21:16:16 | 15 | 506.912 1,27% | 33,03 | 0,00001674 | 0,00001051 | ||
24-04-2026, 21:16:15 | 21 | 5.462.360 13,66% | 87,96 | 0,00048049 | 0,00011277 | ||
24-04-2026, 21:16:14 | 8 | 259.111 0,65% | 502,98 | 0,00013032 | 0,0000054 | ||
24-04-2026, 21:16:13 | 16 | 1.201.163 3,01% | 314,34 | 0,00037758 | 0,00002526 | ||
24-04-2026, 21:16:12 | 10 | 463.333 1,16% | 35,25 | 0,00001633 | 0,00000984 | ||
24-04-2026, 21:16:11 | 27 | 8.608.942 21,53% | 53,57 | 0,00046126 | 0,00018049 | ||
24-04-2026, 21:16:10 | 3 | 413.532 1,04% | 344,69 | 0,00014254 | 0,00000875 | ||
24-04-2026, 21:16:09 | 12 | 597.159 1,5% | 56,55 | 0,00003377 | 0,00001277 | ||
24-04-2026, 21:16:08 | 17 | 8.293.811 20,74% | 602,05 | 0,00499333 | 0,0001752 | ||
24-04-2026, 21:16:07 | 22 | 1.047.103 2,62% | 28,29 | 0,00002963 | 0,0000223 |
