Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 18:25:56 | 63 | 3.392.916 8,49% | 176,76 | 0,00059975 | 0,00009332 | ||
25-04-2026, 18:25:55 | 60 | 3.071.190 7,68% | 187,45 | 0,0005757 | 0,00008469 | ||
25-04-2026, 18:25:54 | 64 | 8.012.262 20,04% | 107,37 | 0,00086029 | 0,00021841 | ||
25-04-2026, 18:25:53 | 37 | 2.350.582 5,88% | 236,23 | 0,00055529 | 0,00006437 | ||
25-04-2026, 18:25:52 | 66 | 6.408.605 16,03% | 287,14 | 0,00184018 | 0,00017429 | ||
25-04-2026, 18:25:51 | 19 | 6.114.914 15,29% | 124,42 | 0,00076086 | 0,00016528 | ||
25-04-2026, 18:25:50 | 36 | 2.698.234 6,75% | 264,18 | 0,00071282 | 0,00007319 | ||
25-04-2026, 18:25:49 | 55 | 2.762.877 6,91% | 204,9 | 0,00056612 | 0,00007521 | ||
25-04-2026, 18:25:48 | 58 | 8.377.774 20,95% | 90,15 | 0,00075529 | 0,00022519 | ||
25-04-2026, 18:25:47 | 34 | 2.695.706 6,74% | 212,24 | 0,00057213 | 0,00007272 | ||
25-04-2026, 18:25:46 | 21 | 2.203.911 5,51% | 305,47 | 0,00067323 | 0,00005976 | ||
25-04-2026, 18:25:45 | 18 | 7.072.640 17,69% | 281,63 | 0,00199192 | 0,00019008 | ||
25-04-2026, 18:25:44 | 17 | 3.302.187 8,26% | 207,36 | 0,00068474 | 0,00008892 | ||
25-04-2026, 18:25:43 | 19 | 2.585.594 6,47% | 578,73 | 0,00149638 | 0,0000699 | ||
25-04-2026, 18:25:42 | 24 | 6.266.409 15,67% | 178,95 | 0,00112138 | 0,0001683 | ||
25-04-2026, 18:25:41 | 20 | 1.778.378 4,45% | 511,11 | 0,00090896 | 0,00004806 | ||
25-04-2026, 18:25:40 | 20 | 2.183.739 5,46% | 455,85 | 0,00099547 | 0,00005932 | ||
25-04-2026, 18:25:39 | 24 | 7.092.551 17,74% | 571,28 | 0,00405183 | 0,00019096 | ||
25-04-2026, 18:25:38 | 15 | 1.692.593 4,24% | 205,46 | 0,00034776 | 0,00004587 | ||
25-04-2026, 18:25:37 | 26 | 2.575.503 6,44% | 10,85 | 0,02794732 | 0,00007007 |
