Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | < $0,01 | $467,33 | $4 066 417,47 | $266 046,57 | 23.08.2024, 17:00:54 | |||
| 22 | $2 308,31 | $265 053,16 | $1 124 718 940,96 | $232 448,63 | 22.11.2020, 16:31:42 | |||
| 23 | $0,27 | $355 722,89 | $996 410 686,03 | $218 413,72 | 08.03.2026, 17:05:06 | |||
| 24 | $0,02 | $18 396,66 | $2 732 127,25 | $195 629,18 | 11.08.2022, 00:13:36 | |||
| 25 | $0,01 | $0,15 | $270 330 | $191 981,88 | 16.11.2021, 21:50:51 | |||
| 26 | < $0,01 | $202,26 | $1 481 585,73 | $126 412,96 | 23.08.2024, 00:24:21 | |||
| 27 | < $0,01 | $366,42 | $432 585,72 | $125 628,79 | 26.03.2021, 05:59:30 | |||
| 28 | < $0,01 | $118,24 | $374 699,75 | $116 413,96 | 14.08.2024, 03:36:12 | |||
| 29 | $0,86 | $393 331,86 | $24 372 032,58 | $114 528,11 | 11.06.2021, 22:25:09 | |||
| 30 | < $0,01 | $1 370,43 | $348 820,08 | $110 132,96 | 16.08.2024, 08:20:54 | |||
| 31 | $0,5 | $54,21 | $1 263 549,17 | $107 029,49 | 03.04.2020, 18:27:42 | |||
| 32 | $0,17 | $186,06 | $178 448,12 | $104 465,52 | 17.06.2021, 10:43:24 | |||
| 33 | < $0,01 | $0,79 | $227 586,71 | $91 366,03 | 16.08.2024, 17:09:33 | |||
| 34 | $0,01 | $0,81 | $118 604,12 | $89 919,31 | 27.08.2021, 12:07:12 | |||
| 35 | < $0,01 | $10,22 | $768 104,19 | $80 906,53 | 21.10.2024, 14:33:09 | |||
| 36 | < $0,01 | $138,76 | $613 389,72 | $70 479,17 | 19.08.2024, 04:47:27 | |||
| 37 | < $0,01 | $371,32 | $184 984,67 | $65 785,96 | 17.08.2024, 23:03:39 | |||
| 38 | $0,05 | $178,67 | $1 771 492,07 | $51 921,87 | 02.10.2021, 18:43:03 | |||
| 39 | $1,03 | $1 365,53 | $105 634 163,25 | $51 608,41 | 20.12.2025, 06:34:48 | |||
| 40 | < $0,01 | $45,04 | $207 496,43 | $50 443,77 | 12.04.2020, 08:00:00 |






