Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1781 | $0,44 | $3,99 | $391 243 047,32 | 12 | 16.10.2025, 16:55:17 | |
| 1782 | $0,65 | $3,97 | $391 122 249,27 | 16 | 25.10.2025, 21:23:10 | |
| 1783 | < $0,01 | $484 304 661,82 | $390 566 655,5 | 16 | 13.04.2026, 15:17:40 | |
| 1784 | $0,38 | $3,99 | $389 908 661,81 | 27 | 18.01.2025, 18:08:26 | |
| 1785 | $0,38 | $3,99 | $388 052 425,9 | 11 | 17.08.2025, 15:58:29 | |
| 1786 | $0,19 | $3,99 | $387 545 904,74 | 12 | 09.10.2025, 22:28:24 | |
| 1787 | < $0,01 | $458 309 188,74 | $386 904 000,12 | 3 | 09.04.2026, 16:47:25 | |
| 1788 | < $0,01 | $429 620 952,36 | $386 810 000,12 | 3 | 09.04.2026, 15:53:12 | |
| 1789 | $0,04 | $3,99 | $386 780 108,28 | 83 | 03.01.2025, 00:58:25 | |
| 1790 | < $0,01 | $3,99 | $386 242 734,48 | 17 | 02.09.2025, 22:16:39 | |
| 1791 | < $0,01 | $582 223 750,83 | $384 846 225,36 | 123 | 10.04.2026, 16:12:27 | |
| 1792 | $0,38 | $3,99 | $384 649 608,23 | 36 | 14.01.2025, 17:05:09 | |
| 1793 | $0,38 | $3,99 | $382 325 651,59 | 12 | 16.10.2025, 17:06:22 | |
| 1794 | $15,22 | $3,99 | $381 484 649,5 | 12 | 13.11.2025, 23:02:54 | |
| 1795 | < $0,01 | $576 252 341,05 | $381 482 183,1 | 122 | 12.04.2026, 08:18:33 | |
| 1796 | $0,25 | $3,99 | $380 893 092,22 | 12 | 09.10.2025, 11:19:18 | |
| 1797 | $0,38 | $3,99 | $380 658 735,28 | 12 | 21.10.2025, 21:12:24 | |
| 1798 | < $0,01 | $573 972 865,82 | $379 988 601,23 | 122 | 11.04.2026, 09:19:52 | |
| 1799 | $18,07 | $7,98 | $379 474 594,84 | 15 | 09.10.2025, 13:00:05 | |
| 1800 | $0,03 | $397,42 | $376 924 816,34 | 6 050 | 21.10.2025, 15:43:16 |
