Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3081 | < $0,01 | $94 646 283,62 | $80 792 709,62 | 131 | 06.04.2026, 04:58:16 | |
| 3082 | < $0,01 | $124 224 493,22 | $80 769 152,12 | 123 | 23.04.2026, 14:46:46 | |
| 3083 | < $0,01 | $122 492 862 | $80 717 009,49 | 123 | 13.04.2026, 17:43:09 | |
| 3084 | < $0,01 | $122 391 632,18 | $80 686 259,78 | 123 | 12.04.2026, 12:53:08 | |
| 3085 | $170,81 | $54 937,77 | $80 677 470,16 | 18 142 | -- | |
| 3086 | $0,62 | $80 671 889,98 | $80 663 049,57 | 21 | 20.03.2026, 08:35:15 | |
| 3087 | < $0,01 | $84 778 438,73 | $80 655 895,28 | 114 | 13.04.2026, 00:18:59 | |
| 3088 | < $0,01 | $122 799 317,56 | $80 606 216,47 | 123 | 17.04.2026, 22:06:26 | |
| 3089 | < $0,01 | $122 132 336,9 | $80 459 185,02 | 123 | 13.04.2026, 21:26:19 | |
| 3090 | < $0,01 | $142 452 512,59 | $80 451 442,57 | 123 | 20.04.2026, 22:31:25 | |
| 3091 | < $0,01 | $132 376 687,48 | $80 451 118,93 | 17 | 24.04.2026, 16:45:56 | |
| 3092 | < $0,01 | $122 078 252,03 | $80 429 254,07 | 125 | 13.04.2026, 20:09:50 | |
| 3093 | < $0,01 | $82 824 507,76 | $80 365 205,97 | 107 | 31.03.2026, 20:32:45 | |
| 3094 | $0,08 | $3,99 | $80 329 581,69 | 20 | 05.07.2025, 14:10:37 | |
| 3095 | < $0,01 | $123 312 030,44 | $80 294 135,69 | 123 | 24.04.2026, 09:59:07 | |
| 3096 | $1 | $1,98 | $80 180 511,1 | 3 | 08.04.2026, 20:49:58 | |
| 3097 | < $0,01 | $121 623 739,99 | $80 177 827,1 | 116 | 12.04.2026, 17:52:20 | |
| 3098 | $8,01 | $3,99 | $80 105 744,95 | 12 | 25.01.2026, 22:43:38 | |
| 3099 | < $0,01 | $141 571 969,65 | $80 087 827,27 | 121 | 13.04.2026, 18:07:25 | |
| 3100 | $0,08 | $7,98 | $80 022 788,83 | 30 | 18.01.2025, 19:04:52 |
