Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 23:47:22 | 7 | 265 875 1,33 % | 20 000 000 | 0,00007177 | ||
25.04.2026, 23:47:16 | 1 | 43 116 0,22 % | 20 000 000 | 0,00001031 | ||
25.04.2026, 23:47:07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000752 | ||
25.04.2026, 23:47:05 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000904 | ||
25.04.2026, 23:47:04 | 1 | 142 755 0,72 % | 20 000 000 | 0,00002218 | ||
25.04.2026, 23:47:01 | 1 | 134 998 0,68 % | 20 000 000 | 0,00001718 | ||
25.04.2026, 23:47:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001174 | ||
25.04.2026, 23:46:55 | 1 | 246 139 1,24 % | 20 000 000 | 0,00004184 | ||
25.04.2026, 23:46:54 | 1 | 141 948 0,71 % | 20 000 000 | 0,00002493 | ||
25.04.2026, 23:46:52 | 1 | 134 932 0,68 % | 20 000 000 | 0,00001866 | ||
25.04.2026, 23:46:50 | 1 | 32 211 0,17 % | 20 000 000 | 0,00001065 | ||
25.04.2026, 23:46:43 | 1 | 246 115 1,24 % | 20 000 000 | 0,00004192 | ||
25.04.2026, 23:46:42 | 1 | 127 798 0,64 % | 20 000 000 | 0,00001866 | ||
25.04.2026, 23:46:40 | 1 | 229 934 1,15 % | 20 000 000 | 0,00002419 | ||
25.04.2026, 23:46:39 | 1 | 245 709 1,23 % | 20 000 000 | 0,00004161 | ||
25.04.2026, 23:46:35 | 1 | 147 523 0,74 % | 20 000 000 | 0,0000171 | ||
25.04.2026, 23:46:34 | 1 | 130 972 0,66 % | 20 000 000 | 0,00001424 | ||
25.04.2026, 23:46:16 | 1 | 147 513 0,74 % | 20 000 000 | 0,0000171 | ||
25.04.2026, 23:46:13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000819 | ||
25.04.2026, 23:46:11 | 1 | 265 136 1,33 % | 20 000 000 | 0,00002494 |
