Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 17:39:10 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:09 | 1 | 127 894 0,64 % | 20 000 000 | 0,00000256 | ||
25.04.2026, 17:39:09 | 1 | 36 800 0,19 % | 20 000 000 | 0,0000007 | ||
25.04.2026, 17:39:08 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:08 | 1 | 36 800 0,19 % | 20 000 000 | 0,0000007 | ||
25.04.2026, 17:39:07 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:07 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:06 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000073 | ||
25.04.2026, 17:39:06 | 2 | 84 800 0,43 % | 20 000 000 | 0,00000157 | ||
25.04.2026, 17:39:05 | 1 | 36 800 0,19 % | 20 000 000 | 0,0000007 | ||
25.04.2026, 17:39:04 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:03 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:03 | 1 | 91 555 0,46 % | 20 000 000 | 0,00000049 | ||
25.04.2026, 17:39:01 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:01 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:39:00 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000073 | ||
25.04.2026, 17:39:00 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:38:59 | 1 | 36 800 0,19 % | 20 000 000 | 0,0000007 | ||
25.04.2026, 17:38:59 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000083 | ||
25.04.2026, 17:38:58 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000073 |
