Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 22:18:45 | 24 | 8 861 057 22,16 % | 40 000 000 | |
27.04.2026, 22:18:43 | 26 | 10 566 696 26,42 % | 40 000 000 | |
27.04.2026, 22:18:41 | 32 | 10 032 750 25,09 % | 40 000 000 | |
27.04.2026, 22:18:39 | 21 | 6 243 793 15,61 % | 40 000 000 | |
27.04.2026, 22:18:37 | 20 | 31 235 464 78,09 % | 40 000 000 | |
27.04.2026, 22:18:35 | 36 | 10 617 860 26,55 % | 40 000 000 | |
27.04.2026, 22:18:33 | 19 | 4 730 096 11,83 % | 40 000 000 | |
27.04.2026, 22:18:31 | 28 | 10 352 451 25,89 % | 40 000 000 | |
27.04.2026, 22:18:29 | 30 | 10 122 684 25,31 % | 40 000 000 | |
27.04.2026, 22:18:27 | 25 | 9 517 415 23,8 % | 40 000 000 | |
27.04.2026, 22:18:25 | 26 | 8 154 800 20,39 % | 40 000 000 | |
27.04.2026, 22:18:23 | 27 | 11 391 696 28,48 % | 40 000 000 | |
27.04.2026, 22:18:21 | 27 | 9 436 862 23,6 % | 40 000 000 | |
27.04.2026, 22:18:19 | 28 | 12 200 783 30,51 % | 40 000 000 | |
27.04.2026, 22:18:17 | 38 | 10 727 183 26,82 % | 40 000 000 | |
27.04.2026, 22:18:15 | 45 | 13 989 108 34,98 % | 40 000 000 | |
27.04.2026, 22:18:13 | 24 | 10 133 478 25,34 % | 40 000 000 | |
27.04.2026, 22:18:11 | 28 | 10 380 590 25,96 % | 40 000 000 | |
27.04.2026, 22:18:09 | 23 | 8 091 421 20,23 % | 40 000 000 | |
27.04.2026, 22:18:07 | 31 | 10 706 210 26,77 % | 40 000 000 |
