Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.04.2026, 11:41:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:41:07 | 3 | 0 | 942 | 64 024 0,81 % | 8 000 000 | 2,33 | 2,048149 | ||
17.04.2026, 11:40:51 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:40:45 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:40:33 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:40:26 | 1 | 1 | 1 197 | 21 000 0,27 % | 8 000 000 | 2,33 | 2,048049 | ||
17.04.2026, 11:40:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:40:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:40:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:39:53 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:39:48 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:39:44 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:39:35 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:39:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:39:19 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:39:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:38:41 | 2 | 0 | 830 | 43 012 0,54 % | 8 000 000 | 2,33 | 2,0481 | ||
17.04.2026, 11:38:34 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.04.2026, 11:38:11 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 2 | 2,048042 | ||
17.04.2026, 11:38:04 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 |
