Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
61 | 26.04.2026, 08:14:21 | 33 202 | 3,125 0,00192276 | 0,00003152 | ||
85 | 26.04.2026, 08:04:45 | 69 082 | 3,125 0,00173545 | 0,00002041 | ||
80 | 26.04.2026, 07:53:24 | 40 647 | 3,125 0,00084196 | 0,00001052 | ||
31 | 26.04.2026, 07:43:38 | 15 953 | 3,125 0,00026903 | 0,00000867 | ||
37 | 26.04.2026, 07:39:35 | 11 665 | 3,125 0,00016461 | 0,00000444 | ||
126 | 26.04.2026, 07:34:17 | 104 252 | 3,125 0,00337534 | 0,00002678 | ||
24 | 26.04.2026, 07:14:18 | 7 981 | 3,125 0,00009415 | 0,00000392 | ||
30 | 26.04.2026, 07:10:06 | 18 043 | 3,125 0,00023995 | 0,00000799 | ||
23 | 26.04.2026, 07:05:51 | 5 626 | 3,125 0,00008438 | 0,00000366 | ||
1 | 26.04.2026, 07:03:12 | 186 | 3,125 | 0BCH | ||
41 | 26.04.2026, 07:03:09 | 24 476 | 3,125 0,00049113 | 0,00001197 | ||
144 | 26.04.2026, 06:58:44 | 54 710 | 3,125 0,00137943 | 0,00000957 | ||
189 | 26.04.2026, 06:35:18 | 77 071 | 3,125 0,00295269 | 0,00001562 | ||
3 | 26.04.2026, 06:08:14 | 912 | 3,125 0,00000712 | 0,00000237 | ||
252 | 26.04.2026, 06:07:48 | 135 034 | 3,125 0,0026813 | 0,00001064 | ||
93 | 26.04.2026, 05:28:51 | 59 719 | 3,125 0,00100445 | 0,0000108 | ||
83 | 26.04.2026, 05:16:44 | 22 750 | 3,125 0,00100801 | 0,00001214 | ||
28 | 26.04.2026, 05:09:18 | 16 412 | 3,125 0,00028961 | 0,00001034 | ||
310 | 26.04.2026, 05:06:45 | 116 622 | 3,125 0,00326085 | 0,00001051 | ||
109 | 26.04.2026, 04:18:46 | 53 939 | 3,125 0,00135015 | 0,00001238 |
