Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9821 | < $0,01 | $1.502,53 | $1.161.863,31 | 2 | 17/03/2026, 15:23:18 | |
| 9822 | < $0,01 | $1.502,37 | $1.161.740,43 | 2 | 17/03/2026, 22:03:34 | |
| 9823 | < $0,01 | $1.497,3 | $1.161.597,98 | 5 | 17/03/2026, 20:47:48 | |
| 9824 | < $0,01 | $1.407,63 | $1.161.524,93 | 3 | 22/03/2026, 05:23:07 | |
| 9825 | < $0,01 | $1.415,76 | $1.161.496,63 | 3 | 12/03/2026, 20:26:44 | |
| 9826 | < $0,01 | $1.502,05 | $1.161.494,75 | 2 | 17/03/2026, 22:15:59 | |
| 9827 | < $0,01 | $1.501,89 | $1.161.370,99 | 2 | 18/03/2026, 17:50:31 | |
| 9828 | < $0,01 | $6.942.973,18 | $1.161.330,08 | 12 | 16/04/2026, 10:13:13 | |
| 9829 | < $0,01 | $1.501,74 | $1.161.248,63 | 2 | 18/03/2026, 12:38:55 | |
| 9830 | < $0,01 | $1.501,74 | $1.161.248,38 | 2 | 18/03/2026, 17:38:06 | |
| 9831 | < $0,01 | $1.499,42 | $1.161.181,76 | 4 | 16/03/2026, 20:38:25 | |
| 9832 | < $0,01 | $1.501,49 | $1.161.110,76 | 2 | 18/03/2026, 17:13:04 | |
| 9833 | < $0,01 | $1.501,42 | $1.161.002,27 | 2 | 17/03/2026, 02:29:18 | |
| 9834 | < $0,01 | $1.501,42 | $1.161.001,88 | 2 | 16/03/2026, 21:40:53 | |
| 9835 | < $0,01 | $1.501,26 | $1.160.879,36 | 2 | 18/03/2026, 01:11:46 | |
| 9836 | < $0,01 | $1.501,1 | $1.160.756,27 | 2 | 18/03/2026, 00:59:22 | |
| 9837 | < $0,01 | $1.501,09 | $1.160.745,59 | 2 | 18/03/2026, 00:34:04 | |
| 9838 | < $0,01 | $1.497,1 | $1.160.636,31 | 3 | 16/03/2026, 20:25:58 | |
| 9839 | < $0,01 | $392,31 | $1.160.409,34 | 2 | 14/03/2026, 18:30:26 | |
| 9840 | < $0,01 | $1.500,62 | $1.160.386,9 | 2 | 18/03/2026, 14:05:55 |
