Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9641 | < $0,01 | $1.397,03 | $1.080.274,34 | 3 | 01/03/2026, 18:05:06 | |
| 9642 | < $0,01 | $1.396,78 | $1.080.267,72 | 4 | 05/03/2026, 16:06:58 | |
| 9643 | < $0,01 | $1.396,87 | $1.080.151,31 | 3 | 06/03/2026, 06:28:23 | |
| 9644 | < $0,01 | $3.299.298,85 | $1.080.145,54 | 3 | 17/04/2026, 18:36:26 | |
| 9645 | < $0,01 | $3.299.158,29 | $1.080.101,06 | 2 | 23/04/2026, 00:09:30 | |
| 9646 | < $0,01 | $1.396,71 | $1.080.033,53 | 2 | 26/03/2026, 20:46:52 | |
| 9647 | < $0,01 | $1.396,71 | $1.080.027,5 | 3 | 05/03/2026, 16:19:23 | |
| 9648 | < $0,01 | $1.396,55 | $1.079.910,93 | 2 | 16/03/2026, 00:37:26 | |
| 9649 | < $0,01 | $3.298.486,36 | $1.079.877,95 | 4 | 22/04/2026, 18:00:50 | |
| 9650 | < $0,01 | $1.370,93 | $1.079.815,09 | 2 | 11/03/2026, 08:37:25 | |
| 9651 | < $0,01 | $1.396,78 | $1.079.792,02 | 2 | 20/03/2026, 02:05:14 | |
| 9652 | < $0,01 | $1.396,39 | $1.079.787,51 | 2 | 15/03/2026, 11:18:09 | |
| 9653 | < $0,01 | $1.396,39 | $1.079.787,49 | 2 | 16/03/2026, 00:12:11 | |
| 9654 | < $0,01 | $1.396,39 | $1.079.787,41 | 2 | 19/03/2026, 21:03:38 | |
| 9655 | < $0,01 | $1.396,39 | $1.079.780,07 | 3 | 06/03/2026, 06:03:23 | |
| 9656 | < $0,01 | $3.297.935,48 | $1.079.699,98 | 2 | 22/04/2026, 14:28:42 | |
| 9657 | < $0,01 | $1.396,47 | $1.079.675,45 | 2 | 15/03/2026, 08:36:21 | |
| 9658 | < $0,01 | $1.395,62 | $1.079.672,18 | 5 | 01/03/2026, 17:27:30 | |
| 9659 | < $0,01 | $1.396,46 | $1.079.668,73 | 2 | 19/03/2026, 22:06:18 | |
| 9660 | < $0,01 | $3.297.832,48 | $1.079.664,53 | 2 | 17/04/2026, 13:43:31 |

