Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7801 | < $0,01 | $1.434,01 | $1.108.795,6 | 3 | 05/03/2026, 00:57:46 | |
| 7802 | < $0,01 | $1.433,79 | $1.108.704,99 | 2 | 21/03/2026, 13:27:20 | |
| 7803 | < $0,01 | $1.433,79 | $1.108.704,98 | 2 | 21/03/2026, 06:23:04 | |
| 7804 | < $0,01 | $1.433,78 | $1.108.704,68 | 2 | 19/03/2026, 17:18:41 | |
| 7805 | < $0,01 | $1.433,78 | $1.108.704,67 | 2 | 23/03/2026, 20:54:03 | |
| 7806 | < $0,01 | $8.440.577,76 | $1.108.697,17 | 123 | 23/04/2026, 04:04:04 | |
| 7807 | < $0,01 | $1.434,07 | $1.108.655,3 | 2 | 19/03/2026, 17:31:12 | |
| 7808 | < $0,01 | $8.734,9 | $1.108.645,64 | 36 | 24/04/2026, 15:47:57 | |
| 7809 | < $0,01 | $1.433,95 | $1.108.593,97 | 2 | 19/03/2026, 07:29:08 | |
| 7810 | < $0,01 | $1.433,63 | $1.108.581,71 | 2 | 20/03/2026, 15:41:45 | |
| 7811 | < $0,01 | $1.433,63 | $1.108.581,69 | 2 | 22/03/2026, 04:07:30 | |
| 7812 | < $0,01 | $1.433,63 | $1.108.581,6 | 2 | 24/03/2026, 12:36:59 | |
| 7813 | < $0,01 | $1.433,63 | $1.108.581,51 | 2 | 21/03/2026, 16:47:33 | |
| 7814 | < $0,01 | $1.433,05 | $1.108.578,89 | 3 | 22/03/2026, 04:57:57 | |
| 7815 | < $0,01 | $1.407,38 | $1.108.529,1 | 2 | 15/03/2026, 17:31:40 | |
| 7816 | < $0,01 | $1.432,99 | $1.108.459,84 | 3 | 21/03/2026, 08:53:11 | |
| 7817 | < $0,01 | $1.433,47 | $1.108.459,1 | 2 | 19/03/2026, 04:19:06 | |
| 7818 | < $0,01 | $8.197.145,58 | $1.108.443,04 | 125 | 22/04/2026, 19:15:27 | |
| 7819 | < $0,01 | $1.429,31 | $1.108.377,41 | 4 | 20/03/2026, 09:03:28 | |
| 7820 | $103,41 | $1.523,45 | $1.108.351,3 | 1.603 | 13/09/2025, 23:50:29 |
