Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6061 | < $0,01 | $9.664.848,15 | $2.882.686,21 | 123 | 21/04/2026, 04:00:40 | |
| 6062 | < $0,01 | $8.895.782,91 | $2.882.102,08 | 123 | 14/04/2026, 14:26:37 | |
| 6063 | < $0,01 | $3.690,74 | $2.879.616,45 | 4 | 21/03/2026, 14:54:50 | |
| 6064 | < $0,01 | $11.118.078,13 | $2.877.788,01 | 114 | 10/04/2026, 14:36:21 | |
| 6065 | $0,16 | $3.380.501,25 | $2.874.670,57 | 1.664 | 02/04/2026, 22:01:40 | |
| 6066 | < $0,01 | $9.328.053,13 | $2.874.490,97 | 107 | 19/04/2026, 16:57:44 | |
| 6067 | < $0,01 | $3.673,97 | $2.874.237,43 | 4 | 04/03/2026, 09:07:42 | |
| 6068 | < $0,01 | $3.652,37 | $2.869.456,98 | 3 | 24/03/2026, 07:25:14 | |
| 6069 | $4.694,6 | $67.440,21 | $2.863.290,21 | 8.593 | 27/04/2025, 11:18:23 | |
| 6070 | < $0,01 | $23.317.006,16 | $2.856.066,15 | 123 | 21/04/2026, 04:19:56 | |
| 6071 | < $0,01 | $141,44 | $2.843.213,15 | 250 | 26/09/2024, 02:05:05 | |
| 6072 | < $0,01 | $2.835.245,19 | $2.836.293,79 | 28 | 22/04/2026, 16:54:09 | |
| 6073 | $0,48 | $6.737.645.565,03 | $2.828.123,92 | 12 | 25/04/2026, 13:02:20 | |
| 6074 | < $0,01 | $235,02 | $2.823.822,14 | 6 | 11/03/2026, 00:16:33 | |
| 6075 | $0,28 | $2.812.789,63 | $2.823.653,79 | 4 | 10/03/2026, 23:31:50 | |
| 6076 | < $0,01 | $20.304.677,92 | $2.818.129,8 | 12 | 12/03/2026, 00:53:54 | |
| 6077 | < $0,01 | $5.635.086,4 | $2.817.040,65 | 4 | 25/04/2026, 08:38:25 | |
| 6078 | < $0,01 | $9.364.663,19 | $2.809.038,42 | 12 | 15/04/2026, 20:17:12 | |
| 6079 | < $0,01 | $14.972.835,61 | $2.808.580,4 | 11 | 12/04/2026, 08:53:36 | |
| 6080 | < $0,01 | $10.221.233,52 | $2.806.302,32 | 18 | 20/04/2026, 09:42:02 |

