Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4701 | $0,95 | $184.568,39 | $25.525.437,18 | 27 | 06/03/2026, 23:27:43 | |
| 4702 | < $0,01 | $84.429.081,12 | $25.477.444,7 | 128 | 11/03/2026, 16:59:43 | |
| 4703 | $0,25 | $3,99 | $25.392.119,1 | 25 | 04/01/2025, 17:58:18 | |
| 4704 | $0,02 | $3,99 | $25.370.188,14 | 20 | 26/07/2025, 14:09:33 | |
| 4705 | < $0,01 | $26.169.961,88 | $25.315.562,36 | 104 | 30/03/2026, 00:40:09 | |
| 4706 | < $0,01 | $636.649,94 | $25.313.196,1 | 114.580 | 08/05/2025, 09:02:06 | |
| 4707 | $12 | $212.931,54 | $25.219.668,72 | 4 | 15/04/2026, 18:51:54 | |
| 4708 | < $0,01 | $43.733.721,82 | $25.207.389,3 | 125 | 24/04/2026, 18:03:51 | |
| 4709 | $0,09 | $3,99 | $25.150.343,17 | 13 | 18/01/2026, 13:39:14 | |
| 4710 | < $0,01 | $68.656.442,1 | $25.015.320,32 | 12 | 23/03/2026, 11:31:00 | |
| 4711 | $0,25 | $49.572.650,34 | $24.886.364,33 | 9 | 17/03/2026, 03:58:08 | |
| 4712 | < $0,01 | $42.294.348,17 | $24.766.929,22 | 123 | 16/04/2026, 05:31:51 | |
| 4713 | $0,04 | $0,08 | $24.519.147,3 | 21 | 08/06/2024, 19:35:15 | |
| 4714 | $0,02 | $28,36 | $24.516.458,98 | 254 | 18/01/2026, 02:40:38 | |
| 4715 | < $0,01 | $25.317.916,89 | $24.488.090,74 | 104 | 30/03/2026, 00:15:52 | |
| 4716 | < $0,01 | $25.330.290,56 | $24.488.090,74 | 104 | 30/03/2026, 00:16:21 | |
| 4717 | < $0,01 | $5.719,1 | $24.447.923,44 | 12 | 29/03/2026, 10:32:19 | |
| 4718 | $54,39 | $771.684,76 | $24.428.904,51 | 25.930 | 01/08/2024, 13:17:28 | |
| 4719 | $208,03 | $3.838.539,08 | $24.416.006,36 | 19.949 | 02/04/2026, 19:18:34 | |
| 4720 | < $0,01 | $11.995.625,28 | $24.361.237,01 | 123 | 22/04/2026, 15:54:52 |

