Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4521 | $0,73 | $1.849.327,57 | $14.055.746,17 | 5 | 27/05/2025, 07:54:17 | |
| 4522 | < $0,01 | $1,61 | $14.034.047,87 | 24 | 08/12/2025, 15:59:34 | |
| 4523 | $0,01 | $78,34 | $14.027.784,47 | 410 | 13/12/2025, 02:10:28 | |
| 4524 | $0,95 | $150.312,45 | $14.000.652,34 | 21 | 05/04/2026, 15:12:49 | |
| 4525 | $0,69 | $6.971.655,06 | $13.995.999,28 | 4 | 16/04/2026, 14:21:13 | |
| 4526 | $1 | $28.191,29 | $13.903.401,74 | 608 | 09/09/2025, 05:23:31 | |
| 4527 | $1 | $2.635,62 | $13.872.784,44 | 4 | 12/05/2025, 23:53:33 | |
| 4528 | < $0,01 | $36,12 | $13.835.087,33 | 43 | 21/03/2026, 22:03:27 | |
| 4529 | $0,01 | $1,8 | $13.827.600,34 | 18 | 02/04/2026, 12:43:57 | |
| 4530 | $0,01 | $376,28 | $13.827.435,59 | 6.624 | 29/05/2025, 16:59:34 | |
| 4531 | $18,81 | $201,62 | $13.825.349,99 | 6 | 22/09/2025, 18:07:48 | |
| 4532 | < $0,01 | $26.536.271,52 | $13.791.026,09 | 123 | 18/04/2026, 00:06:03 | |
| 4533 | < $0,01 | $26.152.197,96 | $13.755.774,81 | 124 | 21/04/2026, 12:53:02 | |
| 4534 | $0,11 | $13.750.321,48 | $13.750.286,76 | 9 | 15/04/2026, 02:52:25 | |
| 4535 | < $0,01 | $118.931.252,32 | $13.702.553,97 | 14 | 13/03/2026, 10:35:22 | |
| 4536 | < $0,01 | $24.605.330,46 | $13.689.390,18 | 122 | 12/04/2026, 08:10:49 | |
| 4537 | $1,15 | $35.673.201,6 | $13.683.148,43 | 2 | 05/04/2026, 20:39:14 | |
| 4538 | $1.455,15 | $263,09 | $13.678.410 | 3 | 25/04/2026, 09:13:37 | |
| 4539 | $1,36 | $23.356.180,87 | $13.631.135,56 | 5 | 15/04/2026, 20:08:08 | |
| 4540 | $0,96 | $148.096,18 | $13.555.588,3 | 21 | 03/04/2026, 15:53:58 |

