Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4341 | < $0,01 | $104.656.670,3 | $55.081.346,25 | 14 | 23/04/2026, 20:08:09 | |
| 4342 | < $0,01 | $1,45 | $55.080.152,99 | 6 | 15/04/2026, 19:07:23 | |
| 4343 | $0,01 | $669,05 | $55.067.224,75 | 138 | 13/11/2025, 02:26:55 | |
| 4344 | < $0,01 | $111.789.087,39 | $55.066.520,96 | 115 | 10/04/2026, 14:40:10 | |
| 4345 | $0,05 | $1,99 | $54.971.019,91 | 31 | 27/01/2025, 14:12:59 | |
| 4346 | $2,42 | $109.351,88 | $54.951.390,83 | 4.988 | 07/08/2025, 08:15:22 | |
| 4347 | < $0,01 | $88.378.022,24 | $54.926.576,18 | 124 | 24/04/2026, 04:04:06 | |
| 4348 | < $0,01 | $91.011.200,93 | $54.886.245,41 | 129 | 08/03/2026, 09:00:53 | |
| 4349 | $0,17 | $3,99 | $54.850.335,85 | 9 | 22/07/2025, 14:02:39 | |
| 4350 | < $0,01 | $84.074.210,15 | $54.846.222,74 | 123 | 23/04/2026, 11:47:25 | |
| 4351 | < $0,01 | $56.544.866,37 | $54.698.775,1 | 104 | 02/04/2026, 21:06:05 | |
| 4352 | $364,32 | $3,97 | $54.648.980,08 | 15 | 06/03/2026, 03:01:54 | |
| 4353 | < $0,01 | $529.800,65 | $54.529.357,74 | 157.750 | 26/03/2024, 13:15:39 | |
| 4354 | $0,54 | $3,99 | $54.490.776,01 | 12 | 20/04/2025, 15:28:53 | |
| 4355 | < $0,01 | $83.350.375,86 | $54.372.888,86 | 123 | 23/04/2026, 11:47:41 | |
| 4356 | < $0,01 | $0,18 | $54.082.552,68 | 19 | 17/04/2026, 07:57:52 | |
| 4357 | $0,05 | $110.611.323,15 | $53.943.971,97 | 125 | 19/04/2026, 16:29:33 | |
| 4358 | < $0,01 | $13.484,23 | $53.830.502,07 | 55.218 | -- | |
| 4359 | < $0,01 | $92.271.963,94 | $53.814.381,91 | 123 | 24/04/2026, 23:19:09 | |
| 4360 | < $0,01 | $85.747.206,49 | $53.798.032,13 | 124 | 20/04/2026, 16:54:48 |

