Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 24/04/2026, 17:54:14 | 0POL | 0,0124408 | |||||
relayCall | 24/04/2026, 17:54:14 | 0POL | 0,11223445 | |||||
relayCall | 24/04/2026, 17:54:14 | 0POL | 0,03644024 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,09039609 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,08555976 | |||||
execTransaction | 24/04/2026, 17:54:14 | 0POL | 0,01210704 | |||||
execTransaction | 24/04/2026, 17:54:14 | 0POL | 0,03203778 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,0915215 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,09280653 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,15539558 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,15488717 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,30546255 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,10669583 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,08561125 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,06961463 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,22747596 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,16333524 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,14904811 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,16561561 | |||||
0x2287e350 | 24/04/2026, 17:54:14 | 0POL | 0,12922305 |
