Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 30/04/2026, 02:22:18 | 1.350.000 | -- | 0POL | ||||
-- | 30/04/2026, 02:22:18 | 21.000 | -- | 0,01989695 | ||||
0x69f24c47 | 30/04/2026, 02:22:18 | 60.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 02:22:18 | 2.850.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 02:22:18 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 02:22:18 | 138.296 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 02:22:18 | 1.800.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 02:22:18 | 1.350.000 | -- | 0POL | ||||
0xd286f3cf | 30/04/2026, 02:22:17 | 145.779 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 02:22:17 | 10.000.000 | -- | 0POL | ||||
0x82ad56cb | 30/04/2026, 02:22:17 | 650.000 | -- | 0POL | ||||
0x3829cab1 | 30/04/2026, 02:22:17 | 129.949 | -- | 0POL | ||||
-- | 30/04/2026, 02:22:17 | 21.000 | -- | 349,83426688 | ||||
0xcf092995 | 30/04/2026, 02:22:17 | 87.117 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 02:22:17 | 2.250.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 02:22:17 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 02:22:17 | 10.000.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 02:22:17 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 02:22:17 | 10.000.000 | -- | 0POL | ||||
0x627dd56a | 30/04/2026, 02:22:17 | 1.655.000 | -- | 0POL |
