Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 08:10:50 | 303 | 72.197.496 60,17% | 120.000.000 | 224,77 | 8,880663 | 7,3472828 | ||
24/04/2026, 08:10:48 | 486 | 105.530.907 87,95% | 120.000.000 | 248 | 15,475743 | 10,69666548 | ||
24/04/2026, 08:10:46 | 387 | 102.784.015 85,66% | 120.000.000 | 224,8 | 12,724557 | 10,38196402 | ||
24/04/2026, 08:10:44 | 463 | 84.710.305 70,6% | 120.000.000 | 308,28 | 17,692699 | 8,42255434 | ||
24/04/2026, 08:10:42 | 181 | 39.642.300 33,04% | 120.000.000 | 215,23 | 4,557996 | 3,97433686 | ||
24/04/2026, 08:10:40 | 201 | 50.239.854 41,87% | 120.000.000 | 199,96 | 4,977628 | 5,06862402 | ||
24/04/2026, 08:10:38 | 206 | 45.216.151 37,69% | 120.000.000 | 224,78 | 5,569172 | 4,59493918 | ||
24/04/2026, 08:10:36 | 230 | 70.463.815 58,72% | 120.000.000 | 218,53 | 8,220325 | 7,17872332 | ||
24/04/2026, 08:10:34 | 282 | 115.092.503 95,92% | 120.000.000 | 205,21 | 11,960554 | 11,65798678 | ||
24/04/2026, 08:10:32 | 309 | 86.386.226 71,99% | 120.000.000 | 207,77 | 9,340686 | 8,6081178 | ||
24/04/2026, 08:10:30 | 213 | 57.496.975 47,92% | 120.000.000 | 208,83 | 6,249644 | 5,75777925 | ||
24/04/2026, 08:10:28 | 321 | 88.157.951 73,47% | 120.000.000 | 194,71 | 8,344685 | 8,82136385 | ||
24/04/2026, 08:10:26 | 187 | 60.014.176 50,02% | 120.000.000 | 188,06 | 5,254541 | 6,03212178 | ||
24/04/2026, 08:10:24 | 273 | 73.853.912 61,55% | 120.000.000 | 187,02 | 6,375136 | 7,4372122 | ||
24/04/2026, 08:10:22 | 214 | 62.778.471 52,32% | 120.000.000 | 208,58 | 6,821277 | 6,27340286 | ||
24/04/2026, 08:10:20 | 284 | 64.999.826 54,17% | 120.000.000 | 205,81 | 6,8595 | 6,51841889 | ||
24/04/2026, 08:10:18 | 248 | 72.184.690 60,16% | 120.000.000 | 210,86 | 7,966433 | 7,25488788 | ||
24/04/2026, 08:10:16 | 298 | 73.081.399 60,91% | 120.000.000 | 216,61 | 8,470672 | 7,35995919 | ||
24/04/2026, 08:10:14 | 245 | 77.747.967 64,79% | 120.000.000 | 204,87 | 8,089863 | 7,83904131 | ||
24/04/2026, 08:10:12 | 274 | 68.829.949 57,36% | 120.000.000 | 214,31 | 7,791664 | 6,9595088 |
