Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 08:30:56 | 185 | 52.948.462 44,13% | 120.000.000 | 262,41 | 8,590537 | 5,30401641 | ||
24/04/2026, 08:30:54 | 208 | 55.111.319 45,93% | 120.000.000 | 254,79 | 8,548063 | 5,49387908 | ||
24/04/2026, 08:30:52 | 215 | 50.824.964 42,36% | 120.000.000 | 258,01 | 8,015484 | 5,09804523 | ||
24/04/2026, 08:30:50 | 222 | 66.399.171 55,34% | 120.000.000 | 242,46 | 9,417038 | 6,68210751 | ||
24/04/2026, 08:30:48 | 228 | 65.956.619 54,97% | 120.000.000 | 267,38 | 11,057157 | 6,57893678 | ||
24/04/2026, 08:30:46 | 221 | 69.725.429 58,11% | 120.000.000 | 375,75 | 19,226082 | 6,97337808 | ||
24/04/2026, 08:30:44 | 189 | 56.037.854 46,7% | 120.000.000 | 277,42 | 9,912326 | 5,63375946 | ||
24/04/2026, 08:30:42 | 267 | 88.003.770 73,34% | 120.000.000 | 247,08 | 12,903272 | 8,84086507 | ||
24/04/2026, 08:30:40 | 193 | 60.056.345 50,05% | 120.000.000 | 273,84 | 10,452954 | 5,99300737 | ||
24/04/2026, 08:30:38 | 253 | 70.660.507 58,89% | 120.000.000 | 258,36 | 11,187245 | 7,06873368 | ||
24/04/2026, 08:30:36 | 228 | 72.489.227 60,41% | 120.000.000 | 248,6 | 10,754248 | 7,26723529 | ||
24/04/2026, 08:30:34 | 258 | 76.631.519 63,86% | 120.000.000 | 228,27 | 9,800336 | 7,69305523 | ||
24/04/2026, 08:30:32 | 232 | 69.421.332 57,86% | 120.000.000 | 280,05 | 12,542614 | 6,89884516 | ||
24/04/2026, 08:30:30 | 189 | 49.557.140 41,3% | 120.000.000 | 292,67 | 9,547743 | 4,95656803 | ||
24/04/2026, 08:30:28 | 196 | 42.970.813 35,81% | 120.000.000 | 351,04 | 10,78859 | 4,29627016 | ||
24/04/2026, 08:30:26 | 216 | 52.852.579 44,05% | 120.000.000 | 347,6 | 13,108846 | 5,26301125 | ||
24/04/2026, 08:30:24 | 243 | 55.508.412 46,26% | 120.000.000 | 329,92 | 12,756663 | 5,55692712 | ||
24/04/2026, 08:30:22 | 226 | 61.497.166 51,25% | 120.000.000 | 290,16 | 11,732084 | 6,11212538 | ||
24/04/2026, 08:30:20 | 221 | 50.193.262 41,83% | 120.000.000 | 317,88 | 10,935433 | 5,02021408 | ||
24/04/2026, 08:30:18 | 246 | 60.767.102 50,64% | 120.000.000 | 272,64 | 10,463719 | 6,10416486 |
